Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
Bowl of strawberries, bowl of frosted Flakes cereal with | Half of a grapefruit, English mufin with low fat chese | Aplle slices with peanut butter, scrambeled | Froot loops with a 2 peices of toast and a class | French Toast and bacon monte with raseberry preserves and | Chicken and waffles with scrambled eggs and | Omelette Breakfeast muffins with sausage and chesse |
low fat milk, and a glass of orange juice | tomato lettuce and a slice of a hard-boiled egg, and | organic eggs, and a strawberrie smoothie | of orange juice | orange juice | hot sauce with a cup of arange juice. | with a cup of orange juice |
Calories-352 | a glass of orange juice | Calories-496 | Calories-352 | Calories-992 | Calories-1057 | Calories-782 |
Carbohydrates-38g | Calories-382 | Carbohydrates-58g | Carbohydrates-50g | Carbohrdrates-59g | Carbohydrates-62g | Carbohydrates-8g |
Protein-9g | Carbohydrates-25g | Protein-20g | Protein-5g | Protein-36g | Protein-80g | Protein-27g |
protein-16g | ||||||
Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
Texas toast Breakfeast sandwhich with bacon | BBQ turkey burger with cheese, onion, and sweet | Pulled ranch chicken sandwhich with loaded | Fennel pork meatballs with marinara and cheesy | French onion grilled cheese with blood orange and pecan | Turkey and Avocado Tostados with picled onions, sour | Shrimp Po’Boy with homeade remoulade and |
Steak fries | patato cottage fries | roasted patato wedges | ciabatta | salad | cream, and chayote | romaine salad |
Calories-949 | Calories-778 | Calories-817 | Calories-742 | Calories-649 | Calories-867 | Calories-516 |
carbohydrates-70g | Carbohydrates-77g | Carbohydrates-86g | Carbohydrates-53g | Carbohydrates-55g | Carbohydrates-57g | Carbohydrates-39g |
Protein-35g | Protein-59g | protein-59g | Protein-64g | Protein-19g | Protein-50g | Protein-!8g |
Dinner | Dinner | Dinner | Dinner | Dinner | Dinner | Dinner |
Farmhouse fried chicken with mashed patatoes | Butter-Roasted chicken with mashes patatoes | Shrimp scampi with cheddar buttermilk | Pulled BBQ chicken sandwhich with swiss cheese | Salmon cakes with spinach salad and asian sesame | Mojito Pork chops with citrus salad | BBQ chicken Panini with cheddar cheese and |
green onion gravy and corn | and roasted brussels sprouts | biscuits | and ranch sweet potatoes | dressing | Calories-408 | macaroni salad |
Calories-994 | Calories-820 | Calories-1111 | Calories-721 | Calories-625 | Carbohydrates-24g | Calories-953 |
Carbohydrates-84g | Carbohydrates-38g | Carbohydrates-117g | Carbohydrates-83g | Carbohydrates-18g | Protein-42g | Carbohydrates-98g |
Protein-68g | Protein-55g | Protein-37g | Protein-55g | protein-64hg | Protein-61g | |
Health Weekly Menu
Reply